| 1808 | June 23: First Presbyterian Church of Westfield organized |
| 1810 | August 18: Griffins Mills United Presbyterian Church of West Falls organized
September 29: First Presbyterian Church of Fredonia organized |
| 1812 | February 2: First Presbyterian Church of Buffalo organized |
| 1813 | July 17: First Presbyterian Church of Alden organized
August 1: First Presbyterian Church of Franklinsville organized |
| 1816 | November 2: First Presbyterian Church of Springville organized |
| 1817 | January 17: First Presbyterian Church of Lewiston organized
February 20: Presbytery of Niagara formed from the Presbytery of Geneva
October 17: First Presbyterian Church of Clarence organized |
| 1818 | February 7: Lancaster Presbyterian Church organized |
| 1822 | August 28: First Presbyterian Church of Olean organized |
| 1823 | January 21: First Presbyterian Church of Lockport organized
August 10: Wright Memorial Presbyterian Church of Irving organized
September 18: Presbytery of Buffalo formed from the Presbytery of Niagara |
| 1824 | January 27: First United Presbyterian Church of Youngstown organized
April 3: First Presbyterian Church of Niagara Falls organized |
| 1827 | May: First Presbyterian Church of Allegany organized
July 1: First Presbyterian Church of Gowanda organized
July 19: First Presbyterian Church of Cuba organized |
| 1829 | December 19: First Presbyterian Church of Ellicottville organized
Glenwood Presbyterian Church organized |
| 1830 | May 22: First Presbyterian Church of Dunkirk organized |
| 1831 | September 14: West Avenue Presbyterian Church of Buffalo organized
October 28: First United Presbyterian Church of Silver Creek organized |
| 1832 | January 22: Second Presbyterian Church of Lockport organized |
| 1834 | February 17: First Presbyterian Church of Jamestown organized |
| 1835 | November 14: Central Presbyterian Church of Buffalo organized |
| 1841 | August 25: South Wales Presbyterian Church organized |
| 1843 | First Presbyterian Church of East Aurora organized |
| 1845 | October 16: Lafayette Presbyterian Church of Buffalo organized |
| 1847 | March 25: North Presbyterian Church of Buffalo organized |
| 1849 | June 17: First Presbyterian Church of Portville organized |
| 1852 | May 29: First Presbyterian Church of Tonawanda organized |
| 1854 | September 3: Westminster Presbyterian Church of Buffalo organized |
| 1859 | February 10: Orchard Park United Presbyterian Church organized |
| 1867 | June 9: Randolph United Presbyterian Church organized |
| 1868 | April 12: Tonawanda Indian Presbyterian Church organized |
| 1872 | May: Wright's Corners Presbyterian Church of Lockport organized |
| 1883 | Jimersontown Presbyterian Church of Salmanca organized |
| 1888 | June 19: Hamburg Presbyterian Church organized
July 19: Second Presbyterian Church of Amherst organized |
| 1891 | April 30: North Presbyterian Church of North Tonawanda organized |
| 1894 | November 22: Kenmore United Presbyterian Church founded |
| 1895 | October 22: South Presbyterian Church of Buffalo organized |
| 1901 | June 4: First Presbyterian Church of Blasdell organized |
| 1903 | November 11: South Park Presbyterian Church of Buffalo organized |
| 1906 | December 16: Crittenden Presbyterian Church organized |
| 1907 | February 17: Magyar Presbyterian Church of Lackawanna organized
March 8: Bethel Presbyterian Church of Lackawanna organized
April 21: Third Presbyterian Church of North Tonawanda organized |
| 1911 | January 6: First United Presbyterian Church of West Seneca organized |
| 1914 | First Presbyterian Church of Blasdell becomes Union Presbyterian Church |
| 1916 | March 6: Westminster Presbyterian Church of Jamestown organized
April 9: North Park Presbyterian Church of Buffalo organized |
| 1919 | February 3: MacAlpine Presbyterian Church of Buffalo organized |
| 1921 | January 23: University Presbyterian Church of Buffalo organized |
| 1922 | July: Bacon Memorial United Presbyterian Church of Niagara Falls organized |
| 1927 | May 12: Knox United Presbyterian Church of Kenmore organized |
| 1928 | January 12: Wayside Presbyterian Church of Hamburg organized
June 11: Riverside Presbyterian Church of Niagara Falls organized |
| 1932 | September 16: Presbytery of Niagara and Presbytery of Buffalo merge to form the Presbytery of Buffalo-Niagara |
| 1935 | March 17: Deerhust United Presbyterian Church of Tonawanda organized |
| 1937 | April 4: Curtis Park Presbyterian Church of Tonawanda organized |
| 1938 | Niagara Presbyterian Church organized |
| 1943 | December 1: Cleveland Drive United Presbyterian Church of Cheektowaga organized |
| 1946 | February 7: Colonial Village United Presbyterian Church of Niagara Falls organized |
| 1947 | January 19: Maryvale Drive Presbyterian Church of Cheektowaga organized |
| 1955 | North Presbyterian Church of Buffalo moves and becomes North Presbyterian Church of Williamsville |
| 1959 | January 1: Presbytery of Buffalo Niagara absorbs 16 churches of the Caledonia Presbytery as the Presbyterian Church of the United States of America absorbs the United Presbyterian Church of North America; Presbytery of Buffalo-Niagara becomes Presbytery of Western New York
May 10: First United Presbyterian Church of Buffalo unites with First Presbyterian Church of Buffalo |
| 1960 | Island Presbyterian Church of Grand Island organized |
| 1976 | January: Buffalo Korean Presbyterian Church organized |
| 2008 | May 27: Central Presbyterian Church of Buffalo merges with First Presbyterian Church of Buffalo |